Limited Time Sale$239.40 cheaper than the new price!!
| Management number | 212276623 | Release Date | 2026/04/06 | List Price | $159.60 | Model Number | 212276623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18
| Size | 110 |
|---|---|
| Color | Metallic Bright Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.2 Cubic Feet |
| Brand Name | Minorfun |
| Model Name | Br26 |
| Shelf Type | Removable Wire |
| Is Electric | Yes |
| Item Weight | 55 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | Minorfun |
| Model Number | ZAJ |
| Power Source | Corded Electric |
| Configuration | Freestanding |
| Inverter Type | No Inverter |
| Series Number | 2600 |
| Cooling Method | Compressor |
| Is Retro Style | No |
| BEE Star Rating | 1 Star |
| Compressor Type | Quiet Operation Compressor |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | FCC |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Adjustable Temperature Control, Freestanding Design, Quiet Operation |
| Defrost System Type | Automatic |
| Included Components | Adjustable Shelves, Beverage Refrigerator, User Manual |
| Warranty Description | 12 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | A0001 |
| Annual Energy Consumption | 240 Kilowatt Hours |
| Item Dimensions D x W x H | 23.5"D x 17.5"W x 32.5"H |
| Refrigerator Net Capacity | 4.2 Cubic Feet |
| Specific Uses for Product | Beverage Storage, Kitchen |
| Depth With Door Open Maximum | 42 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form